Asteroid | Date(UT) | Miss Distance | Mag. | Size |
2003 QC10 | Sep 18 | 50 LD | -- | 1.2 km |
2004 SV55 | Sep 19 | 67.5 LD | -- | 1.2 km |
2007 TD | Sep 22 | 6.2 LD | -- | 58 m |
2011 SO5 | Sep 29 | 5.6 LD | -- | 35 m |
2002 AG29 | Oct 9 | 77.1 LD | -- | 1.0 km |
2000 OJ8 | Oct 13 | 49.8 LD | -- | 2.4 km |
2009 TM8 | Oct 17 | 0.9 LD | -- | 8 m |
2011 FZ2 | Nov 7 | 75.9 LD | -- | 1.6 km |
2005 YU55 | Nov 8 | 0.8 LD | -- | 175 m |
1994 CK1 | Nov 16 | 68.8 LD | -- | 1.5 km |
1996 FG3 | Nov 23 | 39.5 LD | -- | 1.1 km |
2003 WM7 | Dec 9 | 47.6 LD | -- | 1.5 km |
1999 XP35 | Dec 20 | 77.5 LD | -- | 1.0 km |
2000 YA | Dec 26 | 2.9 LD | -- | 80 m |
ELPALLSKY Readers...Have cellphones, video cameras, still cameras at the ready a couple days prior to, and after the dates highlighted above. Data shows that these close NEO asteroid passes have produced spectacular fireball events around the world.
SANDIA SENTINEL FIREBALL NETWORK ALLSKY CAMERA OPERATORS...Please be sure your cameras and computers are running during these NEO events. Your data could lead to a find!
No comments:
Post a Comment