From ELPALLSKY 14OCT2011:
On October 17th, Asteroid 2009TM8, 5 to 11 meters in size, will pass between the moon and Earth. While there is no danger of the main body impacting Earth, debris generated by the collision which knocked the rock out of it's asteroid belt orbit may intersect Earth's orbit possibly generating an increase in green fireball activity a day or two before and after it's pass. Stay alert for increased fireball activity from 15OCT2011 to 20OCT2011.
On October 17th, Asteroid 2009TM8, 5 to 11 meters in size, will pass between the moon and Earth. While there is no danger of the main body impacting Earth, debris generated by the collision which knocked the rock out of it's asteroid belt orbit may intersect Earth's orbit possibly generating an increase in green fireball activity a day or two before and after it's pass. Stay alert for increased fireball activity from 15OCT2011 to 20OCT2011.
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2011 SQ12) | 2011-Oct-14 | 0.0970 | 37.8 | 180 m - 400 m | 20.8 | 8.94 |
(2011 TJ5) | 2011-Oct-14 | 0.0403 | 15.7 | 16 m - 36 m | 26.1 | 10.51 |
(1990 UA) | 2011-Oct-15 | 0.0845 | 32.9 | 400 m | 19.6 | 16.64 |
(2011 TA4) | 2011-Oct-16 | 0.1345 | 52.3 | 200 m - 440 m | 20.7 | 12.97 |
(2011 TX8) | 2011-Oct-16 | 0.1868 | 72.7 | 110 m - 260 m | 21.8 | 17.21 |
(2009 TM8) | 2011-Oct-17 | 0.0023 | 0.9 | 5.1 m - 11 m | 28.6 | 8.18 |
graphic courtesy NASA-JPL http://neo.jpl.nasa.gov/ca/