4:16:00 AM

GREEN FIREBALL ALERT...FITS Indicates Significant Increase In Green Fireball Activity Underway...More Expected Next Several Days

30MAY2011 - 15JUN2011
yellow=alert, red=high alert
Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 HP) 2011-May-300.033613.1110 m - 230 m22.08.38
(2011 KE3) 2011-May-300.129750.548 m - 110 m23.75.13
188174 (2002 JC) 2011-Jun-010.147857.51.0 km - 2.3 km17.120.88
(2011 HO53) 2011-Jun-010.184771.959 m - 130 m23.33.86
(2011 KX15) 2011-Jun-010.038414.913 m - 29 m26.54.68
(2009 BD) 2011-Jun-020.00230.95.7 m - 13 m28.31.91
(2010 XK) 2011-Jun-020.101639.572 m - 160 m22.814.01
(2011 KE15) 2011-Jun-030.00963.711 m - 25 m26.97.98
(2011 KV15) 2011-Jun-050.02158.416 m - 36 m26.110.22
(2010 NJ1) 2011-Jun-060.160862.6230 m - 510 m20.315.96
(2011 KJ15) 2011-Jun-090.054821.366 m - 150 m23.022.76
267494 (2002 JB9) 2011-Jun-110.183771.52.0 km - 4.4 km15.729.25
153792 (2001 VH75) 2011-Jun-120.108542.2670 m - 1.5 km18.025.48
(2009 BW2) 2011-Jun-130.114444.525 m - 56 m25.13.76
(2010 VL65) 2011-Jun-140.190274.05.5 m - 12 m28.44.07
(2004 LO2) 2011-Jun-150.02549.930 m - 66 m24.815.29
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.

No comments:

Post a Comment