30MAY2011 - 15JUN2011
yellow=alert, red=high alert
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2011 HP) | 2011-May-30 | 0.0336 | 13.1 | 110 m - 230 m | 22.0 | 8.38 |
(2011 KE3) | 2011-May-30 | 0.1297 | 50.5 | 48 m - 110 m | 23.7 | 5.13 |
188174 (2002 JC) | 2011-Jun-01 | 0.1478 | 57.5 | 1.0 km - 2.3 km | 17.1 | 20.88 |
(2011 HO53) | 2011-Jun-01 | 0.1847 | 71.9 | 59 m - 130 m | 23.3 | 3.86 |
(2011 KX15) | 2011-Jun-01 | 0.0384 | 14.9 | 13 m - 29 m | 26.5 | 4.68 |
(2009 BD) | 2011-Jun-02 | 0.0023 | 0.9 | 5.7 m - 13 m | 28.3 | 1.91 |
(2010 XK) | 2011-Jun-02 | 0.1016 | 39.5 | 72 m - 160 m | 22.8 | 14.01 |
(2011 KE15) | 2011-Jun-03 | 0.0096 | 3.7 | 11 m - 25 m | 26.9 | 7.98 |
(2011 KV15) | 2011-Jun-05 | 0.0215 | 8.4 | 16 m - 36 m | 26.1 | 10.22 |
(2010 NJ1) | 2011-Jun-06 | 0.1608 | 62.6 | 230 m - 510 m | 20.3 | 15.96 |
(2011 KJ15) | 2011-Jun-09 | 0.0548 | 21.3 | 66 m - 150 m | 23.0 | 22.76 |
267494 (2002 JB9) | 2011-Jun-11 | 0.1837 | 71.5 | 2.0 km - 4.4 km | 15.7 | 29.25 |
153792 (2001 VH75) | 2011-Jun-12 | 0.1085 | 42.2 | 670 m - 1.5 km | 18.0 | 25.48 |
(2009 BW2) | 2011-Jun-13 | 0.1144 | 44.5 | 25 m - 56 m | 25.1 | 3.76 |
(2010 VL65) | 2011-Jun-14 | 0.1902 | 74.0 | 5.5 m - 12 m | 28.4 | 4.07 |
(2004 LO2) | 2011-Jun-15 | 0.0254 | 9.9 | 30 m - 66 m | 24.8 | 15.29 |
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.
No comments:
Post a Comment