3:24:00 PM

Increase In Green Meteor Fireball Events Expected As NEO's Approach This Weekend 11MAR2011

                   UPCOMING CLOSE APPROACHES TO EARTH

1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2000 EB14)  2011-Mar-11 0.1346 52.4 63 m - 140 m 23.1 12.76
(2010 JK1)  2011-Mar-11 0.1848 71.9 35 m - 78 m 24.4 4.67
(2011 EU20)  2011-Mar-11 0.0042 1.6 9.5 m - 21 m 27.2 9.33
(2005 EY169)  2011-Mar-11 0.0727 28.3 100 m - 230 m 22.1 12.39
(2011 EE41)  2011-Mar-11 0.1158 45.1 36 m - 82 m 24.3 6.50
(2011 EM11)  2011-Mar-12 0.0670 26.1 33 m - 74 m 24.5 6.55
(2007 CT26)  2011-Mar-12 0.1810 70.5 57 m - 130 m 23.4 8.41
(2011 ES4)  2011-Mar-13 0.0287 11.2 20 m - 44 m 25.7 6.99

No comments:

Post a Comment