1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object
Name | Close
Approach
Date | Miss
Distance
(AU) | Miss
Distance
(LD) | Estimated
Diameter* | H
(mag) | Relative
Velocity
(km/s) |
(2010 TK55) | 2011-Apr-05 | 0.0693 | 27.0 | 47 m - 110 m | 23.7 | 12.49 |
(2011 GW9) | 2011-Apr-06 | 0.0013 | 0.5 | 6.3 m - 14 m | 28.1 | 11.32 |
(2009 HE60) | 2011-Apr-06 | 0.0813 | 31.7 | 20 m - 44 m | 25.7 | 5.24 |
(2011 GP28) | 2011-Apr-06 | 0.0006 | 0.2 | 3.6 m - 8.0 m | 29.4 | 14.82 |
(2011 FT29) | 2011-Apr-07 | 0.0161 | 6.3 | 23 m - 52 m | 25.3 | 19.11 |
(2011 GR36) | 2011-Apr-07 | 0.0257 | 10.0 | 15 m - 34 m | 26.2 | 9.43 |
(2011 GZ2) | 2011-Apr-09 | 0.0069 | 2.7 | 16 m - 35 m | 26.1 | 15.57 |
(2011 FT53) | 2011-Apr-09 | 0.0154 | 6.0 | 21 m - 47 m | 25.5 | 9.67 |
(2011 BE38) | 2011-Apr-10 | 0.1233 | 48.0 | 560 m - 1.3 km | 18.4 | 16.57 |
(2010 VB1) | 2011-Apr-10 | 0.1699 | 66.1 | 58 m - 130 m | 23.3 | 6.81 |
(2011 GA3) | 2011-Apr-12 | 0.0688 | 26.8 | 25 m - 55 m | 25.2 | 6.80 |
(2011 GE) | 2011-Apr-13 | 0.0123 | 4.8 | 16 m - 37 m | 26.1 | 9.70 |
(2007 WC5) | 2011-Apr-15 | 0.0893 | 34.8 | 9.2 m - 21 m | 27.3 | 8.07 |
(2011 FS29) | 2011-Apr-15 | 0.0333 | 12.9 | 90 m - 200 m | 22.4 | 11.30 |
141484 (2002 DB4) | 2011-Apr-15 | 0.1606 | 62.5 | 1.4 km - 3.1 km | 16.4 | 14.94 |
(2011 EW4) | 2011-Apr-16 | 0.1941 | 75.5 | 63 m - 140 m | 23.1 | 6.87 |
(2011 FG41) | 2011-Apr-16 | 0.0839 | 32.6 | 25 m - 57 m | 25.1 | 6.40 |
260141 (2004 QT24) | 2011-Apr-17 | 0.1405 | 54.7 | 590 m - 1.3 km | 18.3 | 13.24 |
(2010 UP) | 2011-Apr-17 | 0.1012 | 39.4 | 33 m - 73 m | 24.6 | 5.09 |
(2011 GF) | 2011-Apr-18 | 0.0827 | 32.2 | 160 m - 360 m | 21.1 | 19.20 |
(2011 GD2) | 2011-Apr-18 | 0.0535 | 20.8 | 23 m - 52 m | 25.3 | 8.74 |
(2011 GV9) | 2011-Apr-21 | 0.0613 | 23.8 | 14 m - 31 m | 26.4 | 3.64 |
(2011 FY22) | 2011-Apr-22 | 0.1649 | 64.2 | 54 m - 120 m | 23.5 | 4.44 |
(2011 FS6) | 2011-Apr-23 | 0.1410 | 54.9 | 39 m - 86 m | 24.2 | 4.92 |
(2011 EM51) | 2011-Apr-23 | 0.0465 | 18.1 | 110 m - 250 m | 21.9 | 9.83 |
(2010 HW20) | 2011-Apr-23 | 0.0690 | 26.8 | 16 m - 36 m | 26.1 | 4.99 |
(2003 FF5) | 2011-Apr-23 | 0.0544 | 21.2 | 62 m - 140 m | 23.2 | 6.36 |
(2004 HQ1) | 2011-Apr-24 | 0.1053 | 41.0 | 60 m - 130 m | 23.2 | 10.80 |
(2011 DV) | 2011-Apr-25 | 0.0999 | 38.9 | 210 m - 470 m | 20.5 | 6.62 |
(2010 TU5) | 2011-Apr-27 | 0.0904 | 35.2 | 430 m - 970 m | 18.9 | 18.72 |
(2011 GJ3) | 2011-Apr-27 | 0.0200 | 7.8 | 15 m - 33 m | 26.2 | 5.39 |
(2008 UC202) | 2011-Apr-27 | 0.0228 | 8.9 | 6.0 m - 13 m | 28.2 | 4.00 |
(2003 FU3) | 2011-Apr-30 | 0.1465 | 57.0 | 180 m - 400 m | 20.9 | 15.34 |
(2011 DS9) | 2011-May-01 | 0.0857 | 33.3 | 250 m - 570 m | 20.1 | 10.70 |
(2009 UK20) | 2011-May-02 | 0.0220 | 8.6 | 14 m - 32 m | 26.4 | 5.31 |
(2008 FU6) | 2011-May-05 | 0.1939 | 75.5 | 730 m - 1.6 km | 17.8 | 14.36 |
164121 (2003 YT1) | 2011-May-05 | 0.1679 | 65.3 | 1.6 km - 3.5 km | 16.1 | 25.95 |
(2011 GC) | 2011-May-05 | 0.1402 | 54.6 | 100 m - 230 m | 22.0 | 4.82 |
(2011 BB) | 2011-May-05 | 0.1089 | 42.4 | 220 m - 490 m | 20.4 | 9.49 |
(2010 KX7) | 2011-May-06 | 0.0710 | 27.6 | 110 m - 240 m | 22.0 | 12.45 |
(2011 FQ29) | 2011-May-08 | 0.0542 | 21.1 | 23 m - 52 m | 25.3 | 3.78 |
(2011 CG2) | 2011-May-10 | 0.0471 | 18.3 | 130 m - 300 m | 21.5 | 2.71 |
(2010 SO16) | 2011-May-13 | 0.1345 | 52.3 | 200 m - 450 m | 20.6 | 9.40 |
141432 (2002 CQ11) | 2011-May-18 | 0.0891 | 34.7 | 290 m - 640 m | 19.8 | 10.75 |
(2006 JF42) | 2011-May-18 | 0.0595 | 23.1 | 420 m - 940 m | 19.0 | 10.99 |
264308 (1999 NA5) | 2011-May-22 | 0.1404 | 54.6 | 230 m - 510 m | 20.3 | 5.53 |
(2003 AL73) | 2011-May-26 | 0.1238 | 48.2 | 390 m - 860 m | 19.2 | 15.31 |
(2005 WA) | 2011-May-26 | 0.1740 | 67.7 | 44 m - 99 m | 23.9 | 5.27 |
(2010 VX139) | 2011-May-28 | 0.1968 | 76.6 | 210 m - 470 m | 20.5 | 13.11 |
|
No comments:
Post a Comment