9:41:00 PM

GLOBAL GREEN FIREBALL ALERT Issued By "Worldwide Meteor/Meteorite News", Tokyo Japan

From "Lunarmeteoritehunters" Tokyo,Japan


Issued Tuesday 15FEB2011: 

NEOs Fireball Cluster - RATS!
photo credit: Takashi Shinohara, Kyoto University PNAS
NEOs Worldwide Standby for Even More Green Fireballs and Bolides Through end of February 2011* to be updated as available
by LunarMeteorite*Hunter, Tokyo, Japan 15:39 8FEB2011 revised 20:51revised 9FEB201108:15 10FEB2011 23:42
Once again Earth will encounter an increase in meteor activity from passing detected and yet undetected NEOs (Near-Earth Objects) asteroids or their debris.  Originally for February 2011 there were 20 known NEOs with scheduled approaches near Earth.  Since January 1, 2011 there have been at least 28 new discoveries of NEOs to pass near Earth in February; this is an increase of over 100% in number for the month.  There are as of today 48 NEOs discovered for February 2011 and it appears that there may be another 5-10 or more added by the end of the month. Due to the bright Moon for the remainder of the month several NEOs will go undiscovered until they pass, hit the Earth or pass silently by.
 This increase in discoveries indicates to me that we will see a marked increase in meteor activity for February.  I also expect that we will have a new meteorite this month.
  Have your cameras ready and if possible get outside to watch.  Expect to see worldwide several green meteor fireballs and bolides during, just prior to, and just after 19FEB-23FEB, and until the end of the month.  If more findings come in about other newly found NEOs I will post.  For the most current information see the NASA NEOs site: http://neo.jpl.nasa.gov/ca/
 If anyone captures video, a photo or has a sighting please email me at: lunarmeteoritehunter@gmail.com

48* NEOs with scheduled approaches for FEB2011

28* FEB2011 NEOs Discovered JUST in 2011 revised 15FEB2011 



RECENT CLOSE APPROACHES TO EARTH


AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 CZ3) 2011-Feb-100.00642.515 m - 33 m26.313.44
(2011 BV11) 2011-Feb-100.079531.052 m - 120 m23.517.27
(2011 CZ6) 2011-Feb-100.027710.820 m - 44 m25.76.03
(2011 BV10) 2011-Feb-110.040915.934 m - 75 m24.58.95
(2008 CQ116) 2011-Feb-110.086133.550 m - 110 m23.613.43
(2011 BZ18) 2011-Feb-120.114044.4120 m - 260 m21.815.68
(2011 CV46) 2011-Feb-120.051920.228 m - 64 m24.814.52
(2011 AM16) 2011-Feb-120.198677.395 m - 210 m22.213.49
(2011 CD66) 2011-Feb-130.01857.211 m - 24 m27.08.43
(2010 CK19) 2011-Feb-130.119946.67.0 m - 16 m27.98.59
 * Diameter estimates based on the object's absolute magnitude.

UPCOMING CLOSE APPROACHES TO EARTH * subject to change without advance notice
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers




Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2000 EF104) 2011-Feb-140.183471.4450 m - 1.0 km18.813.23
(2009 QH6) 2011-Feb-160.041116.077 m - 170 m22.79.83
(2008 AH33) 2011-Feb-170.123247.9370 m - 820 m19.322.97
(2008 BP16) 2011-Feb-170.110743.1130 m - 280 m21.621.28
(2010 CN19) 2011-Feb-180.186972.715 m - 33 m26.316.41
(2011 CF50) 2011-Feb-190.045617.711 m - 25 m26.98.33
(2011 CM50) 2011-Feb-190.178569.573 m - 160 m22.810.50
(2011 CL50) 2011-Feb-190.01606.28.0 m - 18 m27.63.07
(2011 CE50) 2011-Feb-200.163563.660 m - 130 m23.28.86
253841 (2003 YG118) 2011-Feb-200.173967.71.1 km - 2.4 km17.020.83
(2003 FC5) 2011-Feb-220.144056.0600 m - 1.3 km18.211.83
(2011 BQ50) 2011-Feb-230.028010.95.7 m - 13 m28.32.45
(2007 MR) 2011-Feb-230.182671.1110 m - 250 m21.95.99
(2011 CK50) 2011-Feb-240.145256.539 m - 88 m24.27.39
(2011 AG5) 2011-Feb-260.095737.2110 m - 250 m21.97.51
(2004 EK1) 2011-Feb-260.055521.6110 m - 250 m21.97.45
(2006 KV89) 2011-Feb-270.163963.8150 m - 350 m21.26.67
(2009 PQ1) 2011-Feb-270.120546.983 m - 190 m22.517.40
(2009 FY4) 2011-Feb-280.065925.7160 m - 370 m21.015.17
Source: (c) 2011 NASA/JPL/CalTech http://neo.jpl.nasa.gov/ca/

No comments:

Post a Comment