2:01:00 AM

Potential For Increasing Fireball Activity As 3 NEO's Approach...01MAR2011

Green Fireball Increase Expected Today Through 05MAR2011...
NASA NEO Matrix Through 10MAR2011...
UPCOMING CLOSE APPROACHES TO EARTH




1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2009 FY4)  2011-Feb-28 0.0659 25.7 160 m - 370 m 21.0 15.17
(2011 DE5)  2011-Mar-01 0.0126 4.9 14 m - 32 m 26.4 15.06
(2011 DW)  2011-Mar-02 0.0361 14.1 85 m - 190 m 22.5 13.90
(2011 DW4)  2011-Mar-03 0.0176 6.9 9.2 m - 21 m 27.3 4.55
(2011 BY24)  2011-Mar-04 0.1411 54.9 100 m - 230 m 22.0 10.28
(2011 CG33)  2011-Mar-05 0.1874 72.9 110 m - 240 m 22.0 19.37
(2011 BA12)  2011-Mar-05 0.0754 29.3 78 m - 180 m 22.7 6.85
(2010 CO1)  2011-Mar-06 0.0825 32.1 130 m - 290 m 21.5 14.96
(1998 HK49)  2011-Mar-06 0.1364 53.1 90 m - 200 m 22.3 5.37
(2011 BX59)  2011-Mar-06 0.0733 28.5 29 m - 65 m 24.8 7.93
(2008 CA22)  2011-Mar-09 0.1982 77.1 200 m - 440 m 20.6 27.69
(2008 DY22)  2011-Mar-09 0.1306 50.8 38 m - 86 m 24.2 11.28
(2005 EA)  2011-Mar-09 0.1330 51.8 170 m - 390 m 20.9 25.88
(2008 EY5)  2011-Mar-10 0.0899 35.0 260 m - 570 m 20.1 11.98
23187 (2000 PN9)  2011-Mar-10 0.1169 45.5 1.6 km - 3.6 km 16.1 32.90

No comments:

Post a Comment