Posted By Worldwide Meteor/Meteorite News:
Elevated Green Fireball Activity Worldwide Projected* for 6MAR2011- 9MAR2011...
Known NEOs (Near-Earth Objects) asteroids will pass safely but their debris and unknowns are likely to produce Green Fireball and Bolides this coming Monday through Wednesday. (March 6-9) Get out and watch! 20 (as of 6MAR) New NEO discoveries have been made for March 2011 with more to come!
Please get the word out and post a link to this site on Facebook, Twitter, Forums, News Stories, etc. Thanks! ELPALLSKY
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name | Close
Approach
Date | Miss
Distance
(AU) | Miss
Distance
(LD) | Estimated
Diameter* | H
(mag) | Relative
Velocity
(km/s) |
(2010 CO1) | 2011-Mar-06 | 0.0825 | 32.1 | 130 m - 290 m | 21.5 | 14.96 |
(1998 HK49) | 2011-Mar-06 | 0.1364 | 53.1 | 90 m - 200 m | 22.3 | 5.37 |
(2011 EC) | 2011-Mar-06 | 0.0237 | 9.2 | 21 m - 46 m | 25.6 | 7.55 |
(2011 EO11) | 2011-Mar-06 | 0.0046 | 1.8 | 9.0 m - 20 m | 27.4 | 11.57 |
(2011 BX59) | 2011-Mar-06 | 0.0733 | 28.5 | 29 m - 65 m | 24.8 | 7.93 |
(2011 EY11) | 2011-Mar-07 | 0.0009 | 0.3 | 5.8 m - 13 m | 28.3 | 11.72 |
(2011 EC12) | 2011-Mar-08 | 0.0086 | 3.3 | 17 m - 38 m | 26.0 | 15.29 |
(2008 CA22) | 2011-Mar-09 | 0.1982 | 77.1 | 200 m - 440 m | 20.6 | 27.69 |
(2008 DY22) | 2011-Mar-09 | 0.1306 | 50.8 | 38 m - 86 m | 24.2 | 11.28 |
|
No comments:
Post a Comment