Breaking News Alert- Green Fireballs and Bolides - 25FEB2011- 26FEB2011 - 27FEB2011
NEOs- Continued Elevated Green Fireball Activity Worldwide Projected for 25FEB2011 - 27FEB2011Have your cameras ready for a capture!
Known NEO asteroids will pass safely but their debris and unknowns are likely to produce Green Fireball and Bolides this Fri, Sat, Sun. Get out and watch!
Please get the word out and post a link of this site in Facebook, Twitter, Forums, News Stories, etc. Thanks!
- LunarMeteorite*Hunter Tokyo, Japan.
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
NEOs Scheduled Passes
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2011 AG5) | 2011-Feb-26 | 0.0956 | 37.2 | 110 m - 250 m | 21.9 | 7.51 |
(2011 DQ) | 2011-Feb-26 | 0.0248 | 9.7 | 15 m - 33 m | 26.3 | 5.72 |
(2004 EK1) | 2011-Feb-26 | 0.0555 | 21.6 | 110 m - 250 m | 21.9 | 7.45 |
(2006 KV89) | 2011-Feb-27 | 0.1639 | 63.8 | 150 m - 350 m | 21.2 | 6.67 |
(2009 PQ1) | 2011-Feb-27 | 0.1205 | 46.9 | 83 m - 190 m | 22.5 | 17.40 |
(2009 FY4) | 2011-Feb-28 | 0.0659 | 25.7 | 160 m - 370 m | 21.0 | 15.17 |
No comments:
Post a Comment